Duration: 4 Days / 3 Nights
Validity: 20th December 2026 – 2nd January 2027
| Property | Meal Plan | Per Person Sharing |
| Kilua Beach Residences By Cityblue | BO | KES 34,400 |
| Northeast Beach Hotel | HB | KES 51,450 |
| Sun N Sand Beach Resort | HB | KES 53,000 |
| Cocoa Luxury Resort | HB | KES 80,050 |
| Travellers Beach Hotel & Spa | HB | KES 82,600 |
| PrideInn Flamingo Beach Resort & Spa | AI | KES 106,950 |
| Sarova Whitesands Beach Resort & Spa | AI | KES 120,950 |
| PrideInn Paradise Beach Resort & Spa | FB | KES 124,500 |
| Voyager Beach Hotel | AI | KES 167,400 |
